Competitions
Knockout competition
The popular knockout competition was introduced in 2000.
The draw is made early in the year and all races are run during spring and summer under handicap conditions. Any mutually agreed race can be run for the earlier rounds but the final is held on the league final day.
The champion is awarded with an engraved shield on the presentation day.
The 2009 Draw
| 1st Round | 2nd Round | Semi Final | Final | Winner | ||||
|---|---|---|---|---|---|---|---|---|
| Kevin Anholm | ||||||||
| > | Kevin Anholm | |||||||
| Mark Nurse | ||||||||
| > | Carole Brattan | |||||||
| Carole Brattan | ||||||||
| > | Carole Brattan | |||||||
| Tina Anholm | ||||||||
| > | Carole Brattan | |||||||
| Rob Swift | ||||||||
| > | Angie Swift | |||||||
| Angie Swift | ||||||||
| > | Angie Swift | |||||||
| Rob Garrigan | ||||||||
| > | Matt Anholm | |||||||
| Matt Anholm | ||||||||
| > | Carole Brattan | |||||||
| Darran Wright | ||||||||
| > | Darran Wright | |||||||
| Pauline Steele | ||||||||
| > | Jim Cranwell | |||||||
| Jim Cranwell | ||||||||
| > | Jim Cranwell | |||||||
| Paul Smith | ||||||||
| > | Vito Verrecchia | |||||||
| Chris Rawlings | ||||||||
| > | Chris Rawlings | |||||||
| > | Vito Verrecchia | |||||||
| Vito Verrecchia | ||||||||
| > | Vito Verrecchia | |||||||
- 1st round ties to be played by Race 6.
- 2nd round ties to be played by Race 8.
- Semi Final to be played before Grand Final Day
- Final match to be played on Grand Final Day
Knockout cup role of honour
| 2000 | M. Anholm | 2004 | I. Battye | 2008 | P. Steele |
|---|---|---|---|---|---|
| 2001 | K. Anholm | 2005 | D. Parker | 2009 | C. Brattan |
| 2002 | M. Anholm | 2006 | M. Nurse | ||
| 2003 | T. Anholm | 2007 | P. Steele |
Latest news
Next race
Sunday 28th March. 5 miles. 11am from the Plough Inn, Hollym.
Knockout cup
Averages and times
View Handicap averages and recent actual times from the Handicap committee.
See the noticeboard for other events/dates.
