Club Championship

2010 Results

Finishing Position Name Handicap Time Race Time Rate per Mile Difference
1st Jane Ives 69.30 68.15 9.45 -1.15
2nd Matt Anholm 52.15 51.30 7.22 -0.44
3rd Mark Nurse 50.45 50.02 7.09 -0.43
4th Jeff Copping 66.30 66.06 9.27 -0.24
5th Rob Swift 56.35 56.42 8.06 +0.07
6th Keith Horn 50.45 51.26 7.30 +0.41
7th Carole Brattan 51.35 52.22 7.29 +0.47
8th Angie Swift 58.45 59.46 8.32 +1.01
9th Pauline Steele 74.40 75.49 10.50 +1.09
10th Jim Cranwell 73.30 75.51 10.51 +2.21
11th Darran Wright 54.15 56.56 8.08 +2.41
12th Connaire Brattan 49.45 53.58 7.43 +4.13
13th Wendy Hadgraft 55.00 61.08 8.44 +6.08
14th Pete Hadgraft 55.00 61.09 8.44 +6.09
15th Kevin Anholm 60.20 69.45 9.58 +9.25
16th Maxine Murray       DNF

 

 

Latest news

The weather forecast for Withernsea - 3, 5, 7, 10, 14 days weather forecast

Next race

No Watch Night 2.
2.5 miles and 1.5 miles. Tuesday 22nd May. 7:15pm from the Plough Inn, Hollym.


Knockout cup

View the draw


Averages and times

View Handicap averages and recent actual times from the Handicap committee.


See the noticeboard for other events/dates.