No Watch League

2008 Results

Race Night 1 Race Night 2 Race Night 3 Race Night 4 Race Night 5 Results

Race Night 1 - Thursday 24th April

2 mile race

Finishing Position Name Handicap Time Race Time Rate per Mile Difference
1st Vito Verrecchia 12.25 12.23 6.12 -0.02
2nd Tina Anholm 21.00 20.57 10.28 -0.03
3rd Paul Smith 16.00 15.52 7.56 -0.08
4th Pauline Steele 19.30 19.11 9.36 -0.19
5th Kevin Anholm 16.16 15.55 7.57 -0.21
6th Angie Swift 15.00 15.30 7.45 +0.30
7th Jeff Copping 16.30 15.54 7.57 -0.36
8th Mark Nurse 19.30 18.50 9.25 -0.40
9th Jim Cranwell 20.10 19.11 9.36 -0.59
10th Matt Anholm 14.00 12.41 6.21 -1.19

Therefore after the first race the point scorers were:

  • Vito - 6 points for winning + 14
  • Tina - 4 points for 2nd place + 13
  • Paul - 2 points for 3rd place + 8

1 mile race

Finishing Position Name Handicap Time Race Time Rate per Mile Difference
1st Kevin Anholm 7.20 7.21 7.21 +0.01
2nd Paul Smith 8.15 8.12 8.12 -0.03
3rd Angie Swift 8.00 8.07 8.07 +0.07
4th Jim Cranwell 9.30 9.15 9.15 -0.15
5th Jeff Copping 8.15 7.58 7.58 -0.17
6th Vito Verrecchia 6.10 5.52 5.52 -0.18
7th Pauline Steele 9.30 9.06 9.06 -0.24
8th Matt Anholm 6.10 5.41 5.41 -0.29
9th Mark Nurse 9.20 8.44 8.44 -0.36
10th Tina Anholm 11.00 10.22 10.22 -0.38

Therefore after the second race the point scorers were:

  • Kevin - 6 points for winning + 15
  • Paul - 4 points for 2nd place + 13
  • Angie - 2 points for 3rd place + 9
  • Jim - 1 point

Table after the 1st race night:

  • Paul Smith - 27 points
  • Kevin Anholm - 21 points
  • Vito Verrecchia - 20 points
  • Tina Anholm - 17 points

Back to top

Race Night 2

2.5 mile race

Finishing Position Name Handicap Time Race Time Rate per Mile Difference
1st Paul Smith 20.00 19.57 7.59 -0.03
2nd Vito Verrecchia 16.10 16.02 6.25 -0.08
3rd Angie Swift 20.30 20.06 8.03 -0.24
4th Jeff Copping 20.35 20.09 8.04 -0.26
5th Wendy Hadgraft 21.00 20.23 8.09 -0.37
6th Tina Anholm 26.00 25.21 10.08 -0.39
7th Matt Anholm 16.30 15.47 6.19 -0.43
8th Pauline Steele 24.00 25.55 9.58 +0.55
9th Chris Rawlings 19.00 20.58 7.11 -1.02
10th Lance Harris 16.00 14.47 5.55 -1.13
11th Kevin Anholm 18.15 19.53 7.57 +1.38
12th Rob Swift 24.30 20.29 8.12 -4.01

Therefore after the first race the point scorers were:

  • Paul - 6 points for winning + 12
  • Vito - 4 points for 2nd place + 13
  • Angie - 2 points for 3rd place

1.5 mile race

Finishing Position Name Handicap Time Race Time Rate per Mile Difference
1st Wendy Hadgraft 12.15 12.17 8.11 +0.02
2nd Angie Swift 12.20 12.16 8.11 +0.04
3rd Jeff Copping 12.15 12.09 8.06 -0.06
4th Matt Anholm 9.10 8.51 5.54 -0.19
5th Vito Verrecchia 10.15 9.53 6.35 -0.22
6th Lance Harris 9.00 8.37 5.45 -0.23
7th Paul Smith 12.00 11.36 7.44 -0.24
8th Chris Rawlings 10.10 12.52 7.15 +0.42
9th Kevin Anholm 14.30 13.35 9.03 -0.55
10th Pauline Steele 16.00 15.01 10.01 -0.59
11th Tina Anholm 16.30 15.01 10.01 -1.29
12th Rob Swift 14.15 13.24 7.36 -2.51

Therefore after the second race the point scorers were:

  • Wendy - 6 points for winning + 13
  • Angie - 4 points for 2nd place + 11
  • Jeff - 2 points for 3rd place + 9

Table after the 2nd race night:

  • Paul Smith - 45 points
  • Vito Verrecchia - 33 points
  • Angie Swift - 28 points
  • Kevin Anholm - 21 points
  • Wendy Hadgraft - 19 points
  • Tina Anholm - 17 points
  • Jeff Copping - 11 points
  • Jim Cranwell - 1 point

Back to top

Race Night 3

1 mile race

Finishing Position Name Handicap Time Race Time Rate per Mile Difference
1st Paul Smith 8.00 8.00 8.00 0
2nd Chris Rawlings 7.00 6.57 6.57 -0.03
3rd Tina Anholm 10.00 9.56 9.56 -0.04
4th Mark Nurse 8.55 8.45 8.45 -0.10
5th Matt Anholm 7.00 6.47 6.47 -0.13
6th Pete Hadgraft 7.15 7.30 7.30 +0.15
= Kevin Anholm 7.15 7.30 7.30 +0.15
8th Pauline Steele 9.30 10.11 10.11 +0.41
9th Angie Swift 7.20 8.05 8.05 +0.45

Therefore after the first race the point scorers were:

  • Paul - 22 points
  • Chris - 17 points
  • Tina - 14 points
  • Mark - 6 points
  • Matt - 3 points
  • Pete - 1 point
  • Kev - 1 point

5k race

Finishing Position Name Handicap Time Race Time Rate per Mile Difference
1st Angie Swift 24.30 24.29 7.54 -0.01
2nd Paul Smith 25.00 25.15 8.09 +0.15
3rd Matt Anholm 20.00 19.44 6.22 -0.16
4th Kevin Anholm 24.45 24.27 7.53 +0.18
5th Pete Hadgraft 25.00 25.29 8.13 +0.29
6th Tina Anholm 32.00 32.32 10.30 +0.32
= Mark Nurse 27.45 28.31 9.12 +0.46
8th Chris Rawlings 22.30 23.31 7.35 +1.01
9th Pauline Steele 32.00 30.49 9.56 +1.11

Therefore after the second race the point scorers were:

  • Angie - 21 points
  • Paul - 5 points
  • Matt - 2 points

The Points Table after 3 race nights:

  • Paul Smith - 72 points
  • Angie Swift - 49 points
  • Vito Verrecchia - 33 points
  • Tina Anholm - 31 points
  • Kevin Anholm - 22 points
  • Wendy Hadgraft - 19 points
  • Chris Rawlings - 17 points
  • Jeff Copping - 11 points
  • Mark Nurse - 6 points
  • Matt Anholm - 5 points
  • Jim Cranwell - 1 point
  • Pete Hadgraft - 1 point

Back to top

Race Night 4

1 mile race

Finishing Position Name Handicap Time Race Time Rate per Mile Difference
1st Pauline Steele 9.52 9.51 9.51 -0.01
2nd Ben 7.00 7.04 7.04 +0.04
= Tina Anholm 9.50 9.46 9.46 -0.04
4th Mark Nurse 9.30 9.35 9.35 +0.05
5th Angie Swift 7.30 7.41 7.41 +0.11
6th Kevin Anholm 7.20 7.34 7.34 +0.14
= Rob Swift 7.30 7.45 7.45 +0.15
8th Paul Smith 8.15 7.57 7.57 +0.17
9th Chris Rawlings 7.00 6.35 6.35 -0.25

Therefore after the first race the point scorers were:

  • Pauline - 21 points
  • Ben - 15 points
  • Tina - 15 points
  • Mark - 11 points
  • Angie - 5 points
  • Kevin - 2 points
  • Rob - 1 point

5k race

Finishing Position Name Handicap Time Race Time Rate per Mile Difference
1st Pauline Steele 31.50 31.15 10.05 -0.35
2nd Paul Smith 26.00 25.20 8.10 -0.40
= Tina Anholm 33.00 32.08 10.22 -0.52
4th Kevin Anholm 26.30 25.29 8.13 -1.01
5th Mark Nurse 30.00 31.21 10.07 +1.21
6th Chris Rawlings 25.00 23.14 7.30 -1.46
= Angie Swift 26.30 23.58 7.44 -2.32
8th Rob Swift 26.40 23.00 7.25 -3.40

Therefore after the second race the point scorers were:

  • Pauline - 6 points
  • Paul - 4 points
  • Tina - 2 points

Who can stop the defending champion?

  • Paul Smith - 76 points
  • Angie Swift - 54 points
  • Tina Anholm - 48 points

Back to top

Race Night 5

2.5 mile race

Finishing Position Name Handicap Time Race Time Rate per Mile Difference
1st Mark Nurse 22.30 22.23 8.57 -0.07
2nd Angie Swift 20.20 20.30 8.12 +0.10
3rd Pauline Steele 25.30 25.43 10.17 +0.13
4th Paul Smith 20.00 20.24 8.10 +0.24
5th Kevin Anholm 19.48 20.21 8.09 +0.33
6th Matt Anholm 17.30 16.38 6.39 -0.52
7th Tina Anholm 25.00 25.56 10.22 +0.56
8th Vito Verrecchia 17.00 15.57 6.23 -1.03
9th Jim Cranwell 24.00 25.12 10.05 +1.12
10th Ian Battye 19.10 22.23 8.57 +3.13

Therefore after the first race the point scorers were:

  • Mark Nurse - 15 points
  • Angie Swift - 10 points
  • Pauline Steele - 5 points

1.5 mile race

Finishing Position Name Handicap Time Race Time Rate per Mile Difference
1st Paul Smith 12.00 12.02 8.01 +0.02
2nd Tina Anholm 16.00 15.53 10.35 -0.07
3rd Angie Swift 12.10 12.02 8.01 -0.08
4th Vito Verrecchia 9.25 9.14 6.09 -0.11
5th Matt Anholm 9.45 9.29 6.19 -0.16
6th Kevin Anholm 11.00 11.27 7.38 +0.27
7th Ian Battye 13.30 13.58 9.19 +0.28
8th Mark Nurse 13.15 13.59 9.19 +0.44
9th Pauline Steele 14.15 15.01 10.01 +0.46
10th Jim Cranwell 14.10 15.14 10.09 +1.04

Therefore after the second race the point scorers were:

  • Paul Smith - 20 points
  • Tina Anholm - 13 points
  • Angie Swift - 10 points
  • Vito Verrecchia - 5 points

The Final Table for 2008

  • 1st - Paul Smith - 96 points
  • 2nd - Angie Swift - 74 points
  • 3rd - Tina Anholm - 61 points
  • 4th - Vito Verrecchia - 38 points
  • 5th - Mark Nurse - 32 points
  • = - Pauline Steele - 32 points
  • 7th - Kevin Anholm - 24 points
  • 8th - Wendy Hadgraft - 19 points
  • 9th - Chris Rawlings - 17 points
  • 10th - Ben Lount - 15 points
  • 11th - Jeff Copping - 11 points
  • 12th - Matt Anholm - 5 points
  • 13th - Jim Cranwell - 1 point
  • = - Rob Swift - 1 point
  • = - Pete Hadgraft - 1 point
  • 16th - Tony Carter - 0 points
  • = - Jamie Cousins - 0 points
  • = - Lance Harris - 0 points
  • = - Liam Dowling - 0 points
  • = - Andy Watson - 0 points
  • = - Ian Battye - 0 points

Back to top

 

Latest news

Next race

Charity Run. Tuesday 7th September. 4 miles No Watch Pairs Competition. 7pm from the Plough.


Knockout cup

View the draw


Averages and times

View Handicap averages and recent actual times from the Handicap committee.


See the noticeboard for other events/dates.