Competitions
Knockout competition
2006 Results
| 1st Round | 2nd Round | Semi Final | Final | Winner | ||||
|---|---|---|---|---|---|---|---|---|
| Matt Anholm | ||||||||
| > | Rob Swift | |||||||
| Rob Swift | ||||||||
| > | Jeff Copping | |||||||
| Jeff Copping | ||||||||
| > | Jeff Copping | |||||||
| Liam Dowling | ||||||||
| > | Jeff Copping | |||||||
| Derek Parker | ||||||||
| > | Andy Watson | |||||||
| Andy Watson | ||||||||
| > | Angie Swift | |||||||
| Peter Hadgraft | ||||||||
| > | Angie Swift | |||||||
| Angie Swift | ||||||||
| > | Mark Nurse | |||||||
| Andrew Falkingham | ||||||||
| > | Andrew Falkingham | |||||||
| Tina Anholm | ||||||||
| > | Mark Nurse | |||||||
| Kevin Anholm | ||||||||
| > | Mark Nurse | |||||||
| Mark Nurse | ||||||||
| > | Derek Parker | |||||||
| Gordon Harker | ||||||||
| > | Gordon Harker | |||||||
| Andy Griffiths | ||||||||
| > | Tony Carter | |||||||
| Terry Hirst | ||||||||
| > | Tony Carter | |||||||
| Ian Battye | ||||||||
- 1st round ties to be played by 30th May
- 2nd round ties to be played by 11th August
- Semi Final to be played before Grand Final Day
- Final match to be played on Grand Final Day
Latest news
Next race
Sunday 14th February. 5.8 miles. 11am from the Plough Inn, Hollym.
Knockout cup
Averages and times
View Handicap averages and recent actual times from the Handicap committee.
See the noticeboard for other events/dates.
