Competitions

5 Mile Race & 3k Fun Run

Sunday 6th July 2008

Click here

Club championship

2006 results

Thursday 13th July 2006 - 7 miles.

Finishing Position Name Handicap Time Race Time Rate per Mile Difference
1st Kevin Anholm 57.15 54.40 7.49 -2.35
2nd Mark Nurse 49.35 48.30 6.56 -0.55
3rd Dino Verecchia 49.35 49.04 7.01 -0.26
4th Matt Anholm 53.05 53.29 7.38 +0.24
5th Tony Carter 50.45 51.45 7.24 +1.00
6th Paul Smith 56.00 57.22 8.12 +1.22
7th Gordon Harker 62.25 64.36 9.14 +2.11
8th Pete Hadgraft 52.15 54.44 7.49 +2.29
9th Jeff Copping 57.45 60.57 8.42 +3.13
10th Andy Falkingham 58.20 61.55 8.51 +3.31
11th Tina Anholm 76.00 79.35 11.22 +3.35

Latest news

Next race

Race 6
Thursday 15th May 2008. 5.6 miles. 7:15pm from the Plough Inn, Hollym.


Knockout cup

View the draw


Averages and times

View Handicap averages and recent actual times from the Handicap committee.


See the noticeboard for other events/dates.