Competitions
Knockout competition
2005 Results
| 1st Round | 2nd Round | Semi Final | Final | Winner | ||||
|---|---|---|---|---|---|---|---|---|
| Terry Hirst | ||||||||
| > | Terry Hirst | |||||||
| Peter Hadgraft | ||||||||
| > | Terry Hirst | |||||||
| Ian Robinson | ||||||||
| > | Ian Robinson | |||||||
| Paul Allison | ||||||||
| > | Terry Hirst | |||||||
| Gordon Harker | ||||||||
| > | Tina Anholm | |||||||
| Tina Anholm | ||||||||
| > | Angie Swift | |||||||
| Angie Swift | ||||||||
| > | Angie Swift | |||||||
| John Magee | ||||||||
| > | Derek Parker | |||||||
| Derek Parker | ||||||||
| > | Derek Parker | |||||||
| Ian Battye | ||||||||
| > | Derek Parker | |||||||
| Mark Nurse | ||||||||
| > | Mark Nurse | |||||||
| Kevin Anholm | ||||||||
| > | Derek Parker | |||||||
| Sue Wiles | ||||||||
| > | Sue Wiles | |||||||
| Matt Anholm | ||||||||
| > | Sue Wiles | |||||||
| Andrew Falkingham | ||||||||
| > | Andrew Falkingham | |||||||
| Andy Watson | ||||||||
- 1st round ties to be played by 31st May
- 2nd round ties to be played by 15th August
- Semi Final to be played before Grand Final Day
- Final match to be played on Grand Final Day
Latest news
Next race
Race 6
Thursday 15th May 2008. 5.6 miles. 7:15pm from the Plough Inn, Hollym.
Knockout cup
Averages and times
View Handicap averages and recent actual times from the Handicap committee.
See the noticeboard for other events/dates.
