Competitions
Knockout competition
2004 Results
| 1st Round | 2nd Round | Semi Final | Final | Winner | ||||
|---|---|---|---|---|---|---|---|---|
| Ian Robinson | ||||||||
| > | Paul Priestman | |||||||
| Paul Priestman | ||||||||
| > | Ian Battye | |||||||
| Andy Hughes | ||||||||
| > | Ian Battye | |||||||
| Ian Battye | ||||||||
| > | Ian Battye | |||||||
| Derek Parker | ||||||||
| > | Derek Parker | |||||||
| David Ahearne | ||||||||
| > | Derek Parker | |||||||
| Angie Swift | ||||||||
| > | Angie Swift | |||||||
| Liam Dowling | ||||||||
| > | Ian Battye | |||||||
| Kevin Anholm | ||||||||
| > | Kevin Anholm | |||||||
| Tina Anholm | ||||||||
| > | Kevin Anholm | |||||||
| Terry Hirst | ||||||||
| > | Terry Hirst | |||||||
| Rob Swift | > | Kevin Anholm | ||||||
| Steve Howell | Steve Howell (BY) | |||||||
| > | > | Mark Nurse | ||||||
| Mark Nurse | Mark Nurse (BY) | |||||||
- 1st round ties to be played by 31st May
- 2nd round ties to be played by 15th August
- Semi Final to be played before Grand Final Day
- Final match to be played on Grand Final Day
Latest news
Next race
Handicap Race 9. Tuesday 31st August. 5 miles. 7pm from the Plough Inn, Hollym.
Knockout cup
Averages and times
View Handicap averages and recent actual times from the Handicap committee.
See the noticeboard for other events/dates.
